| Kursbricka 2008-2009, Period 1 | StarSoft Kurre 7.08b | |
| Jakobstads gymnasium | 20.08.2008 13:36 | |
| Period 1 11.8. - 23.9.2008 |
| Timantal: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mo1.1 | Re1.1 | En 1.1 | Hi1.1 | MA 5.1 | Ff1.1 | SL1.1 | En 4.1 | En10.1 | Fi11A.1 | MA10.1 | Fim6 | TB2- 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB | FBL | KG | LPS | PAĆ | TC | MM | EW | CS | GN | PA | KE | CHN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 12 | A 9 | A 11 | A 13 | B 2 | A 10 | A 7 | A 1 | A 4 | A 3 | B 1 | A 5 | A 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | En 1.2 | Mo1.2 | Fy1.1 | Re1.2 | Ke1.1 | Bi2.1 | Re3.1 | TB2- 4 | MA10.2 | Fi11B.1 | En10.2 | Hk3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF | MB | FH | FBL | RMV | GB | TC | CHN | PA | GN | KG | GW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 1 | A 12 | B 1 | A 9 | B 3 | A 13 | A 7 | A 2 | A 10 | A 5 | A 4 | B 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MAO.1 | En 1.3 | MB O.1 | MB O.2 | Mo4.1 | Ps2.1 | Hi3.1 | FB2- 3 | En10.3 | Fy7 | Fi11A.2 | Re5 | Mo6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA | AF | RMV | PAĆ | MSU | FBL | MM | EP | KG | FH | KE | TC | MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 2 | A 4 | A 13 | A 10 | A 12 | A 9 | A 7 | A 2 | A 1 | B 1 | A 5 | A 8 | A 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Re1.3 | MAO.2 | Mu1.1 | Mo1.3 | Fi 4.1 | MB 4.1 | Hi3.2 | En 4.2 | Bi4.1 | Ko6 | En10.4 | MB 7.1 | Fi11B.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC | FH | CC | MSU | KE | RMV | MM | EW | GB | EP | AF | PAĆ | GN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 9 | B 1 | C 1 | A 12 | A 5 | A 10 | A 7 | A 1 | A 13 | C 2 | A 4 | B 2 | A 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Re1.4 | MB 4.2 | Bi2.2 | MA 5.2 | Fi 7.1 | En10.5 | Hi5 | Mo6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBL | FH | GB | PAĆ | KE | CS | LPS | EW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 7 | B 1 | A 13 | B 2 | A 5 | A 4 | A 12 | A 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ge4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timantal: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ko1.1 | Gy1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP | GW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gy1.2 | Gy1.3 | Ko1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | GW | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mu1.2 | SH1.1 | SH1.2 | Gy5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | CHG | CHG | GW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | AU | AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SH1.3 | SH1.4 | Gy1.4 | Gy6 | Mu6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHG | CHG | MSU | GW, TC | CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU | AU | C 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kursbricka 2008-2009, Period 2 | StarSoft Kurre 7.08b | |
| Jakobstads gymnasium | 20.08.2008 13:36 | |
| Period 2 24.9. - 11.11.2008 |
| Timantal: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MA 1.1 | Fi 1.1 | Bi1.1 | Ps1.1 | MA 6.1 | En 4.3 | SL1.2 | TB2- 5 | Gy3.1 | Fy8 | Mo6.3 | En 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA | GN | GB | FBL | PAĆ | KG | MM | CHN | GW | FH | EW | AF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 11 | A 5 | A 13 | A 9 | A 10 | A 3 | A 7 | A 2 | B 1 | A 12 | A 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MA 1.2 | MB 1.1 | Fi 1.2 | FB3- 1 | TB3-1 | Ff1.2 | Fy4 | En 4.4 | Hk2.1 | MA12 | Ko5 | Mo6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAĆ | RMV | KE | CHN | AF | TC | FH | KG | GW | PA | EP | MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 7 | A 10 | A 5 | A 3 | A 2 | A 9 | B 1 | A 4 | A 13 | A 11 | C 2 | A 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fy1.2 | Hi1.2 | En 1.4 | Fi 1.3 | Ke1.2 | Re3.2 | Mo4.2 | En11.1 | Hi7 | Ps4.1 | Mo6.5 | FB2- 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FH | MM | CS | KE | RMV | TC | MB | AF | SN | FBL | EW | RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 1 | A 7 | A 1 | A 5 | B 3 | A 9 | A 12 | A 4 | A 8 | A 2 | A 11 | A 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fim1 | Fi 1.4 | Mo1.4 | MB 1.2 | RB3-1 | MA 6.2 | Re3.3 | Ko2.1 | Mo4.3 | Mu3 | SL3.1 | Ke4 | Bi4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KE | GN | MSU | PAĆ | CS | PA | TC | EP | EW | CC | SN | RMV | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 5 | A 3 | A 3 | A 2 | B 1 | A 10 | C 2 | A 12 | C 1 | A 8 | B 3 | A 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fi 4.2 | Ke1.3 | Mo4.4 | En 5.1 | DT5 | Ps4.2 | Ge4.2 | RB3-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GN | RMV | MB | RS | FH, PAĆ | FBL | GB | CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 5 | B 3 | A 12 | A 4 | A 14 | A 9 | A 13 | A 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timantal: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ko1.1 | Gy1.4 | Gy1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP | MSU | GW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gy1.2 | Gy1.3 | Ko1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | GW | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mu1.2 | Gy5 | Ko8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | GW | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | C 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gy6 | Mu6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GW, TC | CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kursbricka 2008-2009, Period 3 | StarSoft Kurre 7.08b | |
| Jakobstads gymnasium | 20.08.2008 13:36 | |
| Period 3 12.11.2008. - 8.1.2009 |
| Timantal: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hi1.3 | Fy1.3 | Ps1.2 | TB2- 1.1 | Bi2.3 | Ff1.3 | FB2- 4 | SL1.3 | Hk3.2 | Ke5 | Mo8.1 | Ko7 | MB 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MM | FH | FBL | CHN | GB | TC | RS | SN | GW | RMV | MSU | EP | PAĆ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 1 | A 13 | B 3 | A 12 | C 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bi1.2 | Fi 2.1 | Hk1.1 | En 2.1 | FB3- 2 | Ps2.2 | En 5.2 | Fi10 | SL1.4 | En 9 | Mo8.2 | Fy9 | MB 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GB | GN | GW | KG | CHN | FBL | CS | KE | LPS | AF | MB | FH | RMV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 13 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MA 2.1 | Fim2 | Fi 2.2 | TB3-2 | MB 5.1 | Hi3.3 | Bi2.4 | Mu2.1 | MB 4.3 | Mo8.3 | Ff3 | TB2- 8 | Hi6.1 | Fi11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA | KE | GN | AF | FH | MM | GB | CC | PAĆ | MSU | TC | CHN | SN | KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 13 | C 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mo2.1 | MB 1.3 | Hi1.4 | En 2.2 | RB3-2 | MA 7.1 | Ko3.1 | Fi 4.3 | Ff1.4 | Mo8.4 | Ps5.1 | SL3.2 | Mo8.5 | FB2- 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | PA | MM | KG | CS | PAĆ | EP | GN | TC | EW | FBL | LPS | MB | RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MA 2.2 | Bi1.3 | Fi 2.3 | MB 2.1 | MB 5.2 | Hi3.4 | Ko2.2 | Gy3.2 | MA13 | Ps5.2 | Mo8.6 | En 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAĆ | GB | KE | RMV | FH | MM | EP | GW | PA | FBL | EW | CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 13 | C 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timantal: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mu1.3 | Gy7 | Ko8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | GW | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | C 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gy2.1 | Mu5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GW | CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kursbricka 2008-2009, Period 4 | StarSoft Kurre 7.08b | |
| Jakobstads gymnasium | 20.08.2008 13:36 | |
| Period 4 9.1. - 18.2.2009 |
| Timantal: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MA 3.1 | Fy1.4 | Fi 9 | Hk1.2 | Ge2.1 | Ke1.4 | Hi4.1 | En 5.3 | Fim4 | MB 9.1 | Re6 | Mo9 | TB2- 9 | SL4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA | FH | GN | GW | GB | RMV | SN | AF | KE | PAĆ | TC | EW | CHN | MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 1 | A 13 | B 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Re2.1 | Mo2.2 | Hk1.3 | FB2- 1 | Fi 2.4 | MA 7.2 | MB 5.3 | Fi 5.1 | Ko4 | MB 9.2 | Hi8 | Ps6.1 | Ke6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC | EW | GW | CHN | KE | PA | FH | GN | EP | PAĆ | MM | FBL | RMV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 2 | B 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ps1.3 | Mo2.3 | En 2.3 | TB2- 1.2 | Ff2 | Fi 5.2 | En 5.4 | SL2.1 | Mu2.2 | Bi5 | Mo7 | FB2- 9 | MB 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBL | MSU | KG | CHN | TC | KE | AF | MM | CC | GB | MB | EP | PAĆ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | A 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bi1.4 | En 3.1 | Mo2.4 | Hi2.1 | En11.2 | Fy5 | Fi 5.3 | Ps3.1 | Ko3.2 | Fi 8 | SL4.2 | Ff4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GB | KG | MB | SN | AF | FH | GN | FBL | EP | KE | MM | TC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 13 | B 1 | C 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mo2.5 | Fy2 | En 2.4 | Ko1.3 | DT3 | Ge2.2 | Ke1.5 | Hi4.2 | RB3-9 | Ps6.2 | MA14 | En 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | FH | CS | EP | PAĆ | GB | RMV | SN | FBL | PA | RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 1 | C 2 | A 14 | A 13 | B 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timantal: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mu1.3 | Gy7 | SH2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | GW | CHG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gy2.1 | Mu4 | SH2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GW | CC | CHG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kursbricka 2008-2009, Period 5 | StarSoft Kurre 7.08b | |
| Jakobstads gymnasium | 20.08.2008 13:36 | |
| Period 5 19.2. - 8.4.2009 |
| Timantal: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MA 3.2 | Ge1.1 | En 3.2 | Mu1.4 | Re2.2 | MB 6.2 | Fy6 | Fi18 | Re3.4 | TB2- 6 | Mo5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA | GB | AF | CC | FBL | PAĆ | FH | KG | TC | CHN | MSU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 13 | C 1 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Re2.3 | Hi2.2 | En 3.3 | TB2- 2.1 | MA 8.1 | Hk2.2 | Hi4.3 | En 6.1 | FB2- 5 | Fi 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC | SN | AF | CHN | PA | GW | MM | KG | EP | GN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fi 3.1 | Mo3.1 | Ge1.2 | TB2- 2.2 | Ko1.4 | MA 8.2 | Fi 6.1 | Mo5.2 | En 6.2 | Hk2.3 | MB 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GN | EW | GB | CHN | EP | PAĆ | KE | MB | CS | GW | RMV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 13 | C 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MB 2.2 | Fim3 | Mo3.2 | RB3-3 | Re2.4 | Hi4.4 | Ke2 | Mo5.3 | Ge3 | En 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FH | KE | EW | CS | FBL | MM | RMV | MB | GB | AF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 3 | A 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DT1 | MB 2.3 | Hi2.3 | Hk1.4 | MA11 | MB 6.3 | Ge2.3 | Fi 6.2 | Gy2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAĆ | RMV | SN | MSU | PA | FH | GB | KE | GW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 14 | A 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timantal: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gy4 | Mu7 | Gy2.3 | SH2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GW | CC | MSU | CHG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mu4 | Gy2.4 | SH2.4 | TB2-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | MSU | CHG | CHN, MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kursbricka 2008-2009, Period 6 | StarSoft Kurre 7.08b | |
| Jakobstads gymnasium | 20.08.2008 13:36 | |
| Period 6 9.4. - 30.5.2009 |
| Timantal: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MA 4.1 | MB 3.1 | Ge1.3 | Mu1.5 | TB2- 3.1 | En 6.3 | Ps3.2 | Fim5 | SL2.2 | Re4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA | PAĆ | GB | CC | CHN | AF | FBL | KE | MM | TC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 13 | C 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ps1.4 | En 3.4 | Re2.5 | TB2- 3.2 | MB 6.4 | SL2.3 | Hk3.3 | MA 9.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
